Family | Species | # of Individuals | # of Sites | |
Discidae | Anguispira | mordax (n.r.) | 2 | 1 |
Endodontidae | Helicodiscus | punctatellus | 1 | 1 |
Hygromiidae | Hygromia | striolata (n.r.) | 2 | 1 |
Polygridae | Mesodon | zaletus | 1 | 1 |
Zonitidae | Mesomphix | andrewsae | 2 | 2 |
Zonitidae | Mesomphix | rugeli | 1 | 1 |
Zonitidae | Mesomphix | vulgatus (n.r.) | 2 | 2 |
Oxychilidae | Oxychilus | alliarius (n.r.) | 2 | 2 |
Oxychilidae | Oxychilus | cellarius | 6 | 4 |
Oxychilidae | Oxychilus | draparnaldi | 10 | 3 |
Zonitidae | Paravitrea | capsella | 6 | 3 |
Zonitidae | Paravitrea | petrophila | 1 | 1 |
Zonitidae | Paravitrea | placentula | 28 | 5 |
Zonitidae | Paravitrea | smithi | 5 | 5 |
Zonitidae | Paravitrea | variabilis | 1 | 1 |
Polygridae | Polygyra | pustuloides | 1 | 1 |
Zonitidae | Retinella | dalliana (n.r.) | 1 | 1 |
Polygridae | Stenotrema | cohuttense (n.r.) | 1 | 1 |
Polygridae | Stenotrema | exodon | 4 | 2 |
Polygridae | Stenotrema | maxillatum | 1 | 1 |
Hygromiidae | Trochulus | striolatus | 1 | 1 |
Zonitidae | Ventridens | gularis (n.r.) | 1 | 1 |
Zonitidae | Ventridens | intertextus (n.r.) | 5 | 2 |
Vitrinidae | Vitrina | limpida (n.r.) | 2 | 2 |
Gastrodontidae | Zonitoides | lateumbilicatus | 1 | 1 |
Sample sites included: Flatwoods northeast of Victory Lake, Martha’s Meadow, woodland near the College Chapel on the main campus, woodland around Berry Reservoir, Plane Crash site (near the summit of Lavender Mountain), and two sites near the Old Mill (northeast- and southwest-facing slopes of the stream valley).
The source of this data is Sheehan, Tom N. 2015. Species diversity and abundance of terrestrial gastropods on Berry College’s Campus, Rome, Georgia. Honor’s Thesis. Berry College, Mount Berry, Georgia. 26 pp.